Basic Details
School Name | Parmar International school Banehra Kailash Nagar Distt, Una Hp | School Code | 43087 |
---|---|---|---|
Address | Parmar International school Banehra Kailash Nagar Teh Ghanari | Affliliation Code | 630094 |
Principal | Mr. Ajay Jaswal | Principal Contact No. | 9816186238 |
Principal Email ID | pis_2008@yahoo.com | Principal Retirement date | 31/05/2033 |
School’s Contact No | 01976-268548 | School Email ID | pis_2008@yahoo.com |
School’s Website | https://www.parmarinternationalschool.org/ | School’s Fax No. | 01976-268548 |
Landmark Near School | Chintpurni Temple | Year Of Establishment | 2004 |
AFFILIATION VALIDITY | 2021 TO 2025 | AFFILIATION STATUS | PROVISIONAL |
---|---|---|---|
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | PARMAR EDUCATION SOCIETY | REGISTARTION DATE | 16/02/2004 |
SOCIETY REGISTRATION NUMBER | 11/2004 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | DY DIRECTOR OF HIGHER EDUCATION | NOC ISSUING DATE | 07/12/2006 |
WHETHER SCHOOL IS RUNNING MORNING/EVENING/DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 01 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | NO | EXANINATION CENTER NUMBER, IF ANY | 0493 |
Faculty Details
Total Number Of Teacher (All Classes) | 32 | Number Of PGTs | 8 | Number Of TGTs | 09 |
---|---|---|---|---|---|
Number Of PRTs | 10 | Number Of PETs | 02 | Other Non Teaching Staff | 10 |
Number Of Mandatory Training Qualified Teachers | 25 | Number Of Trainings Attended By Faculity Since Last Year | 05 | NUMBER OF NTT’s | 03 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES | ||
---|---|---|---|---|---|
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS)(http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye-Laws.pdf) BEEN COMPLETED? | YES |
Student Details
Class | Total Number Of Sections | Total Number Of Intakes | Total Number Of Students |
---|---|---|---|
1 | 2 | 82 | 82 |
2 | 2 | 100 | 100 |
3 | 2 | 83 | 83 |
4 | 2 | 83 | 83 |
5 | 2 | 85 | 85 |
6 | 2 | 64 | 64 |
Class | Total Number Of Sections | Total Number Of Intakes | Total Number Of Students |
---|---|---|---|
7 | 2 | 69 | 69 |
8 | 2 | 80 | 80 |
9 | 2 | 53 | 53 |
10 | 2 | 71 | 71 |
11 | 2 | 11 | 11 |
12 | 2 | 22 | 22 |
Academic Details
Subjects Offered For Class 10th | Subjects Offered For Class 12th |
---|---|
087-Social Science | 041-Mathematics |
184-English Language &LIT | 042-Physics |
002-Hindi Course-A | 265-Infomatics Practical (OLD) |
041-Mathematics | 301-English Core |
086-Science | 043-Chemistry |
Infrastructure Deatils
Total Number Of Sites Of School | 01 | Total Number Of Building Blocks | 04 |
---|---|---|---|
Total Area Of School In SQ Meters | 12828 | Total Number Of Playgrounds | 02 |
Total Area Of Playground In SQ Meters | 10117 | Total Number Of Rooms | 38 |
Total Number Of Small Sized Rooms | 0 | Total Number Of Medium Sized Rooms | 03 |
Total Number Of Large sized Rooms | 31 | Total Number Of Male Rest Rooms | 01 |
Total Number Of Female Rest Rooms | 01 | Number Of Girl’s Toilet | 13 |
Number Of Boy’s Toilet | 10 | Number Of Toilets For Differently Abled Persons | 04 |
Number Of Washrooms For Female Staff | 03 | Number Of Washrooms For Male Staff | 01 |
Total Number Of Libraries | 01 | Number Of Laboratories | 03 |
Total Number Of Students Canteens | 01 | Total Number Of Staff Canteens | 01 |
Number Of Water Purifiers / ROs | 05 | Number Of Auditoriums | 01 |
Number Of Lift/ Elevators | 0 | Number Of Digital Classrooms | 0 |
Does The School Have Hostel Facility | Yes | Does The School Have Guards Employed For Safety | Yes |
Does The School Have Fire Extinguisher | Yes | Does The School Has Sprinklers | No |
Does The School Have CCTV Cameras Installed | Yes | Is The School Examination Centre For CBSE? | Yes |
Total Number Of Computers In Computer Lab | 24 | Does The School Have Web Servers | No |
Does The School Has A Boundary Wall | Yes | Is Your School Barrier Free / Has RAMPS ? | No |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 4370 | PERIODICALS IN THE SCHOOL LIBRARY | 2150 |
---|---|---|---|
DAILIES IN THE SCHOOL LIBRARY | 04 | REFRENCE BOOKS IN THE SCHOOL LIBRARY | 600 |
LIBRARY RESOURCES | 150 | DOES IT HAVE LIBRARY SOFTWARE | NO |
LIBRARY SIZE(IN SQ. METERS) | 48 | COMPUTERS LAB SIZE (IN SQ. METERS) | 57.04 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 56.58 | CHEMISTRY LAB SIZE(IN SQ. METERS) | 56.58 |
PHYSICAL LAB SIZE (IN SQ. METERS) | 56.58 | HOW MANY ROOMS BETWEEN 400 TO 500 SQ FT | 0 |
DOES IT HAVE LIBRARY INTERNET | NO | TOTAL NUMBER LABORATORY | 8 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT? | YES | SCHOOL SITE(TEMPORARY/PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE(IN SQ. METERS) | 56.58 | MATHEMATICS LAB SIZE(IN SQ. METER) | 21.25 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | YES | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | YES |
HOW MANY ROOMS LESS THAN 400 SQ. FT | 7 | HOW MANY ROOMS GREATER THAN 500 SQ. FT | 39 |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | TOTAL NUMBER OF BUSES OWNED | 12 |
DOES THE SCHOOL HAVE A GYMNASIUM? | YES | TOTAL NUMBER OF VANS/MATADORS | 0 |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | NUMBER OF FEMALE AT TENDANTS FOR BUS DUTY | 12 |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | NAME OF TRANSPORT COORDINATOR | ARPIT RANA |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | ARE THE HEALTH AND HYGINE, TOILETS ON ALL FLOORS,SEPARATE TOILETS FOR STAFF, RAMPS,SIGNBOARDS,ETC. BEING MAINTAINED PROPERLY? | YES |
DOES THE SCHOOL HAVE A STRONG ROOM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
---|---|---|---|
DOES THE SCHOOL HAVE FIRE ALARMS? | NO | TOTAL NUMBER OF DRIVERS | 13 |
DOES THE SCHOOL HAVE INDOORS GAME FACILITY? | YES | NUMBER OF ACTIVITY ROOMS | 03 |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | NO | TRANSPOST COORDINATOR CONTACT | 9816181274 |
TOTAL NUMBER OF BUSES HIRED | 0 | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
CHAIRMAN/PRESIDENT'S CORRESPONDENT DETAIL AND SMC
Location Detail
Nearest Nationalised Bank | SBI Gondpur Banehra | Distance Of The Bank From School in KM | 1 |
---|---|---|---|
Nearest Bus Station | Gondpur Banehra | Distance Of Bus Terminal From School In KM | 1 |
Contribution Towards Environment Protection
Whether Rain Water Harvesting Has Been Done In The Campus | No | Whether Roof Water Harvesting Is Been Undertaken By The School | Yes |
---|---|---|---|
Whether Harvested Water Recycled for Gardening Etc? | Yes | Whether School Assure Maintenance Of Water Faucets/ Pipes Etc To Prevent Any Leakages | Yes |
Whether Segregation Of Water is Done At Source | Yes | Whether Organic Waste Is Being Recycled | No |
Whether There Is Proper Disposal Of Solid Waste | yes | Whether There is a system For Disposal Of Electronic Waste | No |
Whether School Is Using Energy saving and Energy Efficient Electrical Equipment | No | Whether Plantation / Gardening has been done In And Around Campus | Yes |
Other Vital Information
10th Board Pass Percentage (2014/2015/2016) | 100/100/100 | 12th Board Pass Percentage (2014/2015/2016) | 85/92.30/100 |
---|---|---|---|
Name Of The Wellness / Activity Teacher | Renu Bala | Name Of The Grievance / Complaint RedRessal Officer | Renu Bala |
Contact Of The Grievance / Complaint RedRessal Officer | 8219174857 | Email ID Of The Grievance / Complaint RedRessal Officer | Renu.tapriyal@gmail.com |
Name Of Head Of Sexual Harassment Committee | Renu Bala | Contact Of Head Of Sexual Harassment Committee | 8219174857 |
Email ID Of Head Of Sexual Harassment Committee | renu.tapriyal@gmail.com | Name Of the Person In case Of Emergency | Ajay Jaswal |
Contact Number Of the Person In Case Of Emergency | 01976268548 | Email ID Of the Person In Case Of Emergency | pis_2008@yahoo.com |
Total Number Of Doctors in School Clnic | 0 | Total Number Of Nurses On The School Clinic | 0 |
Total Number Of Beds In The School Clinic | 0 | Level Of Involvement Of School In CBSE Activities | Active |
Do The Teachers Get Proper Grade Like PGT/TGT As Per The Classes They Are Entitled | Yes | Do The Teachers And Staff Get Their Salaries Within First Week Of The Month | Yes |
Does The School Have EPF Facility For Staff | Yes | EPF Registration Number | HPSML0004801000 |
Mode Of Salary Transfer | Bank Transfer | Name Of The Bank With Salary Account | SBI Gondpur Banehra |
Are The School Account Audited Regularly | Yes | Parents Teacher Association As Per Norms | Yes |
Academic Session | April To March | Vacation Period | June To July |